Price Transparency
We are required by the SRA to publish prices for certain services.
The rule requires us to provide you with a range of prices and information including hourly rates for immigration matters. Please contact us for the exact fee based on the specific facts of your case.
Hourly Rates
Paralegal | £110 |
Trainee | £175 |
Solicitor | £250 |
Senior Solicitor | £300 |
Partner | £375 |
Our work on immigration matters will generally be on a timed basis. However, a fixed fee can be agreed upon request at the outset so that you know exactly what you will pay. We do not provide advice on the basis of legal aid.
Our fee estimates for Immigration matters are set out below:
Our fee excludes VAT | Home Office or Court fee | Disbursements | |
One off Consultation | £200 | ||
Visit Visas | |||
Family Visitor Visa | £1,200 | ||
Tourist Visitor Visa | £1,200 | ||
Marriage Visitor | £1,200 | ||
Private Medical Treatment Visa | £1,200 | ||
Religious Visit Visa | £1,200 | ||
Student Visa | |||
Entry Clearance Tier 4 Student visa | £1,500 | ||
Dependent of Tier 4 | £1,200 | ||
Switching to Tier 4 | £1,500 | ||
Child Student | £1,500 | ||
Family Visas | |||
Spouse and Civil Partner Visa | £1,500 | ||
Unmarried Partner Visa | £3,000 | ||
Fiancé (Fiancée) and Proposed Civil Partner Visa | £1,200 | ||
Child Visa | £1,200 | ||
Dependent Relative Visa | £1,500 | ||
Settlement in the UK | |||
Indefinite Leave to remain in the UK | £1,500 | ||
Naturalisation as a British Citizen | £1,200 | ||
Registration of a Child | £900 | ||
Application for British Passport | £500 | ||
Human Rights | |||
Family life in the UK | £1,500 | ||
Private life in the UK | £2,000 | ||
Outside of the rules | £3,000 | ||
EEA National Family | |||
EU Settlement Scheme Family Permit | £1,200 | ||
EU Settlement Scheme Derivative Right of Residence | £1,200 | ||
Deportation and Removal | |||
Bail Application to Home Secretary | £1,500 | ||
Bail Application to Immigration Judge | £1,500 | ||
Further Bail Application to Immigration Judge | £1,500 | ||
Challenging Deportation Order | £3,000 | ||
Invest in the UK | £5000 - £10,000 | ||
Work In the UK | £5000 - £10,000 | ||
Business Immigration | £5000 - £10,000 | ||
Appeals | |||
Administrative Review of Entry Clearance | £1,200 | ||
Administrative Review | £1,000 | ||
Entry Clearance Appeal - Stage 1 (Pre-Hearing Notice) | £800 | ||
Entry Clearance Appeal - Stage 1 (Post-Hearing Notice) | £800 | ||
In-Country Appeal | £2,500 | ||
Application to the first Tribunal for Permission to Appeal- Upper Tribunal | £800 | ||
Application to the Upper Tribunal for Permission to Appeal- Upper Tribunal | £800 | ||
Application to the Upper Tribunal following Grant of Permission to Appeal | £1,700 | ||
Application to the Upper Tribunal for permission to Appeal to the Court of Appeal. | £2,000 | ||
Application to the Court of Appeal for permission to Appeal to the Court of Appeal. | £2,000 | ||
Appeal to the Court of Appeal | £3,500 | ||
Judicial Review | |||
Pre-Action | £1,500 | ||
Application to Upper Tribunal for permission to Apply for Judicial review | £2,500 | ||
Renewal of Application for Judicial Review | £1,500 | ||
Judicial Review following grant of permission | £3,000 |
Disbursements are not included in the costs set out above.
Disbursements are costs related to third parties such as: fees to Home Office, Immigration Health Surcharge, Counsel’s fee , interpreter’s fee and court fees.
Please visit: gov.uk to check applicable Home Office and Court fees.